Daftar IP Address Perusahaan Besar (/25)
| No | Nama Perusahaan | CIDR | Subnet Mask | Range IP | Lokasi |
|---|---|---|---|---|---|
| 1 | Amazon Web Services (AWS) | 52.95.245.0/25 | 255.255.255.128 | 52.95.245.0 – 52.95.245.127 | Amerika Serikat 🇺🇸 |
| 2 | 35.191.0.0/25 | 255.255.255.128 | 35.191.0.0 – 35.191.0.127 | Mountain View, California 🇺🇸 | |
| 3 | Meta (Facebook) | 157.240.20.0/25 | 255.255.255.128 | 157.240.20.0 – 157.240.20.127 | Menlo Park, California 🇺🇸 |
| 4 | Microsoft | 13.107.64.0/25 | 255.255.255.128 | 13.107.64.0 – 13.107.64.127 | Redmond, Washington 🇺🇸 |
| 5 | Cloudflare | 104.16.0.0/25 | 255.255.255.128 | 104.16.0.0 – 104.16.0.127 | San Francisco, California 🇺🇸 |
No comments:
Post a Comment